회사소개

Single Die Extruder
Re-Winder
Control Pannel
| 라인속도 | 150 m/min |
|---|---|
| 압출능력 | 77 ton/month |
| 생산능력 | 3,000,000 ㎡/month |
| PET 소모량 | 50 ton/month |
| 필름 생산 가능량 | 127 ton/month |
| 생산량 | 88.9 ton/month |
Single Die Extruder
Extruder Chamber
Un-winder
Single Die
Coating Roller
Re-winder
| 라인속도 | 150 m/min |
|---|---|
| 압출능력 | 134 ton/month |
| 생산능력 | 1,340,000 ㎡/month |
| 생산량 | 230.3 ton/month |
Single Die Extruder
Coating Roller
Unwinder Part
Exruder Chamber
Single Die
Re-Winder
Boiler
| 라인속도 | 230 m/min |
|---|---|
| 압출능력 | 172 ton/month |
| 생산능력 | 7,200,000 ㎡/month |
| PET 소모량 | 252 ton/month |
| 필름 생산 가능량 | 424 ton/month |
| 생산량 | 296.8 ton/month |
Co-Extruder
Auto-Die
Thinckness Control
Extrusion Die & Controller
Film Treatment
Automatic Roll Changing
| 라인속도 | 200 m/min |
|---|---|
| 압출능력(3.5" & 4.5") | 299 ton/month |
| 생산능력 | 6,490,000 ㎡/month |
| PET 소모량 | 454 ton/month |
| 필름 생산 가능량 | 753 ton/month |
| 생산량 | 527 ton/month |
Multi-layer Extrusion Line
Extrusion Chamber
Unwinder Part
Co Extruder
Film Extrusion
Finished Film Winder and Multi-layer Base Film Unwinder
| 라인속도 | 470 m/min |
|---|---|
| 압출능력(3.5" & 4.5") | 770 ton/month |
| 생산능력 | 18,200,000 ㎡/month |
| PET 소모량 | 830 ton/month |
| 필름 생산 가능량 | 1,600 ton/month |
| 생산량 | 1,120 ton/month |
Pouching Line
Master Roll Auto Pouching M/C
Auto Pouch Film Pouching M/C
Auto Roll Film Packing M/C
| 압출능력 | 1,645 ton/month |
|---|---|
| 생산능력 | 45,110,000 ㎡/month |
| PET 소모량 | 2,080 ton/month |
| 필름 생산 가능량 | 3,725 ton/month |
| 라인속도 | 60 m/min |
|---|---|
| 압출능력 | 302 ton/month |
| 생산능력 | 288 ton/month |
| Vinyl 소모량 | 241 ton/month |
| 필름 생산 가능량 | 452 ton/month |
| 생산량 | 230 ton/month |
| 파우치 필름 공장 | 14 Line | 1,600,000 boxes/month |
|---|
Slitting Line
Thermalami Roll Slitting M/C
Thermalami Roll Slitting M/C
Small Roll Slitting M/C
25Core Roll Slitting M/C